This is a live demo of what the WordPress dashboard widget for HDAnalytics looks like, using the real live data from this very site.
| Page | Type | ATOP | Views |
|---|---|---|---|
| page | 2 | 277 | |
| page | 43 | 156 | |
| documentation | 4:49 | 138 | |
| other | 41 | 126 | |
| page | 1 | 102 | |
| hdc_product | 24 | 99 | |
| page | 42 | 98 | |
| hdc_product | 5:01 | 95 | |
| page | 33 | 86 | |
| page | 1 | 66 | |
| hdc_product | 21 | 65 | |
| documentation | 11: | 34 | |
| thread | 28:51 | 32 | |
| page | 5 | 27 | |
| page | 4 | 26 | |
| thread | 23 | 24 | |
| page | 2:32 | 22 | |
| page | 9 | 20 | |
| page | 11 | 20 | |
| thread | 3:08 | 19 | |
| code-paste | N/A | 18 | |
| thread | 19 | 18 | |
| thread | 18 | 17 | |
| page | 1:13 | 14 | |
| other | 11 | 13 | |
| thread | 56 | 12 | |
| page | 1 | 12 | |
| thread | 16 | 11 | |
| thread | 25 | 10 | |
| other | 22 | 9 | |
| code-paste | N/A | 9 | |
| thread | 1:07 | 9 | |
| thread | 3 | 8 | |
| thread | N/A | 8 | |
| thread | 8 | 8 | |
| thread | N/A | 7 | |
| thread | N/A | 7 | |
| thread | N/A | 7 | |
| documentation | 5 | 7 | |
| thread | 1:44 | 7 | |
| other | N/A | 6 | |
| code-paste | N/A | 6 | |
| page | 58 | 6 | |
| thread | N/A | 6 | |
| other | 1:16 | 6 | |
| page | 5 | 6 | |
| thread | N/A | 6 | |
| thread | 8 | 6 | |
| thread | N/A | 5 | |
| other | 3 | 5 | |
| page | 16 | 5 | |
| thread | N/A | 5 | |
| documentation | 32 | 5 | |
| documentation | 1:01 | 5 | |
| thread | N/A | 5 | |
| other | 1 | 5 | |
| thread | N/A | 5 | |
| thread | 27 | 5 | |
| thread | N/A | 5 | |
| thread | N/A | 5 | |
| documentation | 11 | 5 | |
| thread | N/A | 5 | |
| thread | N/A | 5 | |
| thread | N/A | 5 | |
| thread | N/A | 5 | |
| documentation | 14 | 5 | |
| thread | N/A | 5 | |
| thread | N/A | 5 | |
| thread | 23 | 5 | |
| thread | 13 | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| documentation | 1:45 | 4 | |
| hdc_product | 5 | 4 | |
| attachment | 8 | 4 | |
| documentation | N/A | 4 | |
| documentation | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| documentation | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| thread | N/A | 4 | |
| hdc_order | 6 | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| thread | 9 | 3 | |
| thread | 4 | 3 | |
| attachment | 6 | 3 | |
| documentation | 2:42 | 3 | |
| other | 24 | 3 | |
| other | 13 | 3 | |
| code-paste | N/A | 3 | |
| thread | N/A | 3 | |
| hdc_product | 7 | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| documentation | 1 | 3 | |
| thread | N/A | 3 | |
| documentation | 24 | 3 | |
| thread | 47 | 3 | |
| documentation | 13 | 3 | |
| code-paste | N/A | 3 | |
| thread | 1:01 | 3 | |
| thread | N/A | 3 | |
| thread | N/A | 3 | |
| code-paste | N/A | 3 | |
| thread | 3 | 3 | |
| thread | N/A | 3 | |
| thread | 1:07 | 3 | |
| thread | 41 | 3 | |
| thread | N/A | 2 | |
| other | N/A | 2 | |
| thread | 16 | 2 | |
| thread | N/A | 2 | |
| hdc_order | 12 | 2 | |
| other | 9 | 2 | |
| thread | 49 | 2 | |
| other | 8 | 2 | |
| thread | N/A | 2 | |
| other | 3 | 2 | |
| thread | 14 | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | 22 | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| other | N/A | 2 | |
| thread | N/A | 2 | |
| other | 11 | 2 | |
| other | 1 | 2 | |
| other | N/A | 2 | |
| other | N/A | 2 | |
| other | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | 52 | 2 | |
| thread | 22 | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| other | 9 | 2 | |
| thread | 2 | 2 | |
| thread | N/A | 2 | |
| page | 5 | 2 | |
| documentation | N/A | 2 | |
| page | N/A | 2 | |
| code-paste | 32 | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | 2:27 | 2 | |
| thread | N/A | 2 | |
| thread | 32 | 2 | |
| thread | N/A | 2 | |
| hdc_order | 15 | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| other | N/A | 2 | |
| thread | N/A | 2 | |
| thread | 16 | 2 | |
| hdc_order | 47 | 1 | |
| hdc_order | 1:12 | 1 | |
| other | N/A | 1 | |
| hdc_order | 7 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | 11 | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| hdc_order | 4 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | 15 | 1 | |
| other | 16 | 1 | |
| other | 14 | 1 | |
| other | 8 | 1 | |
| thread | 56 | 1 | |
| thread | N/A | 1 | |
| other | 7 | 1 | |
| thread | 21 | 1 | |
| thread | N/A | 1 | |
| other | 11 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 2 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 19 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 41 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| page | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | 37 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 13 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | 4 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 4 | 1 | |
| thread | N/A | 1 | |
| wp_global_styles | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| page | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| page | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 14 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| wp_global_styles | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| hdc_order | 2 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 18 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| hdc_order | 2:25 | 1 | |
| page | 4 | 1 | |
| documentation | 5 | 1 | |
| code-paste | 1:01 | 1 | |
| page | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| code-paste | N/A | 1 | |
| page | N/A | 1 | |
| page | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | 3 | 1 | |
| thread | N/A | 1 | |
| attachment | N/A | 1 | |
| thread | N/A | 1 | |
| hdc_product | N/A | 1 | |
| hdc_product | N/A | 1 | |
| documentation | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| attachment | N/A | 1 | |
| attachment | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 9:12 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| page | N/A | 1 | |
| other | N/A | 1 | |
| thread | 53 | 1 | |
| attachment | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 1:15 | 1 | |
| thread | 5 | 1 | |
| thread | 18 | 1 | |
| thread | 1:5 | 1 | |
| thread | 34 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 32 | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | 1 | 0 | |
| thread | 9 | 0 | |
| documentation | 19 | 0 |
| Location | Users |
|---|---|
| Asia | 501 |
| Other | 216 |
| USA | 144 |
| Mexico | 106 |
| Europe | 85 |
| Canada | 44 |
| Germany | 34 |
| Africa | 24 |
| France | 20 |
| Brazil | 16 |
| Turkey | 15 |
| Russia | 15 |
| United Kingdom | 14 |
| Finland | 14 |
| Spain | 13 |
| South America | 13 |
| Denmark | 11 |
| Australia | 10 |
| Italy | 10 |
| Japan | 6 |
| Middle East | 5 |
| Thailand | 4 |
| Sweden | 4 |
| Philippines | 3 |
| India | 3 |
| Norway | 2 |
| Oceania | 2 |
| South Korea | 1 |
| Central America | 1 |
| Language | Users |
|---|---|
| Chinese | 653 |
| English | 468 |
| French | 29 |
| German | 25 |
| Russian | 23 |
| Spanish | 19 |
| Portuguese | 16 |
| Turkish | 15 |
| Finnish | 14 |
| Italian | 10 |
| Danish | 8 |
| Dutch | 6 |
| Czech | 6 |
| Japanese | 6 |
| Slovenian | 5 |
| Polish | 5 |
| Slovak | 4 |
| Ukrainian | 3 |
| Vietnamese | 3 |
| Hebrew | 2 |
| Latvian | 2 |
| nb | 2 |
| Indonesian | 2 |
| Croatian | 2 |
| Swedish | 2 |
| Greek | 2 |
| Hungarian | 1 |
| ca | 1 |
| Korean | 1 |
| Romanian | 1 |
| Mobile | Desktop |
|---|---|
| 9% | 91% |
| Referrals - Demo data to protect user info | Views |
|---|---|
| wordpress.org | 22 |
| myspace.com | 22 |
| harmonicdesign.ca | 12 |
| chatgpt.com | 8 |
| geocities.com | 4 |
| candystand.com | 2 |
| addictinggames.com | 1 |
| ebaumsworld.com | 1 |
| neopets.com | 1 |
| Source | Views |
|---|---|
| WPOrgPluginPage | 301 |
| HDQSettingsPage | 132 |
| HDQuiz | 58 |
| HD-Quiz-Save-Results-Light | 25 |
| IheartHDQuiz | 2 |
| hd-quiz | 1 |
| Source | Views |
|---|---|
| addonsPage | 56 |
| pro-link | 25 |
| limitResults | 1 |
| hdql | 1 |
Welcome to HDAnalytics, a custom website and analytics tracking solution for WordPress.
I built HDAnalytics because A) Google Analytics is so cumbersome that any page with it installed would literally be flagged by Google themselves for causing slow page load times, and B) I wanted something that avoids being blocked by adblockers while still respecting user privacy. I also hate cookie banners.
The result is that we now have a lightweight, ultrafast analytics platform that is still surprisingly thorough in what it tracks.
Please read the documentation to better understand how certain things are calculated, or if you need to send custom events for tracking.
What are Referrals and UTMs? A referral can happen when someone visits your site by clicking on a link from another site. UTMs are ways to track when specific links are clicked on other websites.
What counts as a user? Users are considered unique every day. If someone comes to the site today, they will be counted as a new user. If they leave and come back an hour from now, it will still only be one user. However, this resets every day, so they would be counted as a new user tomorrow. Things like location, language, and device are attached to users.
Are bounce rates tracked? No. Tracking when a user leaves the site is not only very cumbersome, but is infamously inaccurate. Instead of using bounce rate, use your average time spent on page as a metric of page health.
What is ATOP? ATOP is an acronym for Average Time on Page. Just note that it may not be perfectly accurate as things like minimizing the browser can affect it.
| Search term | Impressions | CTR | Position | clicks |
|---|---|---|---|---|
| hd quiz | 175 | 5.14% | 4.29 | 9 |
| hdquiz | 14 | 14.29% | 2.21 | 2 |
| hd quiz wordpress plugin | 33 | 3.03% | 3.55 | 1 |
| plugin360.pp | 41 | 2.44% | 5.34 | 1 |
| "hle" "correct_answer" csv | 15 | 0.00% | 4.93 | 0 |
| "largest contentful paint image was lazily loaded" lighthouse | 1 | 0.00% | 3.00 | 0 |
| [hdquiz quiz = "8"] | 2 | 0.00% | 4.50 | 0 |
| analytics plugin for wordpress | 5 | 0.00% | 85.60 | 0 |
| analytics plugin wordpress | 1 | 0.00% | 85.00 | 0 |
| anzswer | 2 | 0.00% | 7.50 | 0 |
| best analytics plugin for wordpress | 3 | 0.00% | 86.33 | 0 |
| best wordpress analytics dashboard | 11 | 0.00% | 79.27 | 0 |
| cookieless domain wordpress | 4 | 0.00% | 40.50 | 0 |
| cpt generator | 1 | 0.00% | 10.00 | 0 |
| custom post type generator | 9 | 0.00% | 10.78 | 0 |
| custom post type generator plugin | 1 | 0.00% | 15.00 | 0 |
| for free | 1 | 0.00% | 1.00 | 0 |
| forum hd | 2 | 0.00% | 58.00 | 0 |
| given the following code, what will be the output? a hello hola bonjour b hello hola c hola bonjour d there will be an out of range error for the list | 2 | 0.00% | 11.50 | 0 |
| hd analytics | 5 | 0.00% | 13.20 | 0 |
| hd invoices | 2 | 0.00% | 3.50 | 0 |
| hd plugin | 19 | 0.00% | 2.47 | 0 |
| hd quiz me data fill krne ka koi short cut tarika hai | 8 | 0.00% | 7.63 | 0 |
| hd quiz plugin | 29 | 0.00% | 3.83 | 0 |
| hd quiz wordpress | 25 | 0.00% | 5.08 | 0 |
| hd test | 2 | 0.00% | 57.00 | 0 |
| hdform | 1 | 0.00% | 5.00 | 0 |
| hdp for wordpress | 1 | 0.00% | 12.00 | 0 |
| hdplus login | 1 | 0.00% | 8.00 | 0 |
| hdsupport | 33 | 0.00% | 4.85 | 0 |
| leanpress | 5 | 0.00% | 25.00 | 0 |
| pastejustit | 2 | 0.00% | 40.00 | 0 |
| pkxxxxxx | 17 | 0.00% | 32.82 | 0 |
| pooembed | 2 | 0.00% | 14.00 | 0 |
| pooembed eu | 2 | 0.00% | 10.00 | 0 |
| pooembed.eu | 35 | 0.00% | 10.26 | 0 |
| pooembed.eu is blocked | 9 | 0.00% | 6.11 | 0 |
| post type generator | 5 | 0.00% | 13.00 | 0 |
| prosmtp | 2 | 0.00% | 56.50 | 0 |
| quiz hd | 8 | 0.00% | 4.38 | 0 |
| resultpro | 1 | 0.00% | 10.00 | 0 |
| rocketquote | 1 | 0.00% | 32.00 | 0 |
| security through obscurity examples | 1 | 0.00% | 5.00 | 0 |
| shortcode generator | 7 | 0.00% | 15.43 | 0 |
| shortcode generator wordpress | 6 | 0.00% | 13.67 | 0 |
| standard wordpress comments form spam | 6 | 0.00% | 28.83 | 0 |
| standard wordpress comments spam | 2 | 0.00% | 30.00 | 0 |
| what is pooembed.eu | 2 | 0.00% | 11.50 | 0 |
| wordpress analytics dashboard | 2 | 0.00% | 84.50 | 0 |
| wordpress analytics plugin | 2 | 0.00% | 79.00 | 0 |
| wordpress comment_form default fields name email url comment documentation | 1 | 0.00% | 4.00 | 0 |
| wordpress comment_form default fields name email website comment documentation | 1 | 0.00% | 9.00 | 0 |
| wordpress cpt generator | 7 | 0.00% | 8.43 | 0 |
| wordpress custom post type generator | 3 | 0.00% | 8.33 | 0 |
| wordpress debugging wp_debug_display official documentation | 1 | 0.00% | 8.00 | 0 |
| wordpress post type generator | 2 | 0.00% | 11.50 | 0 |
| wordpress query builder | 1 | 0.00% | 65.00 | 0 |
| wordpress query generator | 3 | 0.00% | 11.67 | 0 |
| wordpress shortcode builder | 4 | 0.00% | 11.50 | 0 |
| wordpress shortcode generator | 16 | 0.00% | 8.06 | 0 |
| wp analytics dashboard | 2 | 0.00% | 95.00 | 0 |
| wp query generator | 30 | 0.00% | 14.90 | 0 |
| wp rocket remove unused css official | 3 | 0.00% | 4.00 | 0 |
Settings disabled for this demo
Uses dev (unminified) scripts, enables console logs, and allows admins to trigger events.
If the about tab should be shown.
The default date range to show.
Enables dark mode.
The minimum capability required to access HDAnalytics dashboard. BE CAREFUL WITH THIS SETTING.
Pages that take longer than this to load (in milliseconds) will be highlighted on the pages tab.
Google Search Console Integration
Connect to Google Search Console to see search terms and impressions data directly in HDAnalytics. This is optional and is not required for the function or tracking of your data. (Settings removed for demo)