This is a live demo of what the WordPress dashboard widget for HDAnalytics looks like, using the real live data from this very site.
| Page | Type | ATOP | Views |
|---|---|---|---|
| page | 17 | 281 | |
| documentation | 3:2 | 193 | |
| page | 4 | 160 | |
| other | 9:55 | 124 | |
| page | 13 | 124 | |
| hdc_product | 35 | 110 | |
| page | 29 | 98 | |
| hdc_product | 46 | 97 | |
| hdc_product | 3 | 81 | |
| page | 39 | 78 | |
| page | 17 | 77 | |
| documentation | 5 | 66 | |
| page | 4:24 | 44 | |
| page | 39 | 28 | |
| documentation | N/A | 27 | |
| page | 5 | 26 | |
| documentation | N/A | 24 | |
| documentation | 5 | 21 | |
| page | 2 | 20 | |
| other | 19 | 14 | |
| page | 53 | 14 | |
| page | 37 | 13 | |
| documentation | 8 | 13 | |
| hdc_product | 2 | 11 | |
| page | 2 | 10 | |
| thread | N/A | 9 | |
| thread | 3 | 9 | |
| thread | 21 | 8 | |
| thread | 1:03 | 8 | |
| other | 8 | 7 | |
| thread | 1:1 | 6 | |
| other | 6 | 6 | |
| documentation | 18 | 6 | |
| thread | 11 | 6 | |
| documentation | N/A | 6 | |
| hdc_product | 1:48 | 5 | |
| thread | 11 | 5 | |
| documentation | 1:04 | 5 | |
| thread | 14 | 5 | |
| thread | N/A | 5 | |
| documentation | N/A | 4 | |
| page | 8 | 4 | |
| other | 6 | 4 | |
| thread | 8 | 4 | |
| documentation | 1 | 4 | |
| hdc_order | 17 | 4 | |
| documentation | 12 | 4 | |
| hdc_order | 8 | 3 | |
| page | 4 | 3 | |
| thread | 34 | 3 | |
| documentation | 1:42 | 3 | |
| page | N/A | 3 | |
| other | 4 | 3 | |
| thread | 4:35 | 3 | |
| hdc_order | 55 | 3 | |
| other | 8 | 3 | |
| other | 21 | 3 | |
| other | 7 | 3 | |
| thread | 16 | 3 | |
| other | 7 | 2 | |
| thread | 24 | 2 | |
| thread | 34 | 2 | |
| other | N/A | 2 | |
| other | N/A | 2 | |
| other | 1:43 | 2 | |
| other | 1 | 2 | |
| documentation | N/A | 2 | |
| attachment | N/A | 2 | |
| documentation | N/A | 2 | |
| thread | 9 | 2 | |
| thread | 1:12 | 2 | |
| documentation | 1:01 | 2 | |
| documentation | 15 | 2 | |
| page | N/A | 2 | |
| documentation | 12 | 2 | |
| thread | 32 | 2 | |
| thread | 3 | 2 | |
| thread | N/A | 2 | |
| other | N/A | 2 | |
| thread | N/A | 2 | |
| thread | N/A | 2 | |
| thread | 27 | 2 | |
| page | 3 | 2 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| page | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 22 | 1 | |
| thread | 13 | 1 | |
| page | 1 | ||
| thread | 24 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| attachment | 42 | 1 | |
| thread | N/A | 1 | |
| thread | 2:14 | 1 | |
| thread | 15 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 32 | 1 | |
| thread | 1:19 | 1 | |
| thread | N/A | 1 | |
| thread | 58 | 1 | |
| thread | 2:44 | 1 | |
| thread | 29 | 1 | |
| thread | N/A | 1 | |
| thread | 8 | 1 | |
| thread | 3 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 22 | 1 | |
| thread | 48 | 1 | |
| other | 2 | 1 | |
| wp_global_styles | 57 | 1 | |
| thread | N/A | 1 | |
| documentation | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 12 | 1 | |
| thread | 21 | 1 | |
| documentation | 7 | 1 | |
| page | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 26 | 1 | |
| thread | N/A | 1 | |
| hdc_order | 7 | 1 | |
| documentation | N/A | 1 | |
| documentation | 28 | 1 | |
| documentation | N/A | 1 | |
| other | N/A | 1 | |
| other | N/A | 1 | |
| thread | 13 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 4 | 1 | |
| thread | 1 | 1 | |
| other | 11 | 1 | |
| thread | 8 | 1 | |
| thread | 4 | 1 | |
| other | 9 | 1 | |
| other | 3 | 1 | |
| thread | 28 | 1 | |
| hdc_order | 1:28 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| hdc_order | 10:41 | 1 | |
| thread | N/A | 1 | |
| thread | N/A | 1 | |
| thread | 44 | 1 | |
| thread | 1:2 | 1 | |
| thread | 41 | 1 | |
| thread | 8 | 1 | |
| thread | N/A | 1 | |
| other | N/A | 1 | |
| page | 8 | 0 | |
| thread | 0 | ||
| hdc_order | 18 | 0 |
| Location | Users |
|---|---|
| USA | 293 |
| Other | 94 |
| Asia | 91 |
| Europe | 70 |
| France | 50 |
| Africa | 32 |
| Germany | 29 |
| United Kingdom | 27 |
| Canada | 25 |
| Spain | 21 |
| Brazil | 16 |
| Turkey | 13 |
| Australia | 13 |
| Italy | 11 |
| South America | 9 |
| Middle East | 8 |
| Denmark | 6 |
| Central America | 6 |
| Finland | 4 |
| Sweden | 4 |
| Norway | 4 |
| Russia | 4 |
| Japan | 3 |
| Thailand | 3 |
| India | 3 |
| Philippines | 3 |
| South Korea | 1 |
| Oceania | 1 |
| Mexico | 1 |
| Language | Users |
|---|---|
| English | 629 |
| French | 47 |
| Spanish | 31 |
| German | 27 |
| Portuguese | 19 |
| Turkish | 12 |
| Russian | 12 |
| Italian | 11 |
| Dutch | 9 |
| Polish | 9 |
| Japanese | 5 |
| Lithuanian | 4 |
| Swedish | 4 |
| Czech | 4 |
| Danish | 3 |
| Hungarian | 3 |
| Vietnamese | 3 |
| Ukrainian | 2 |
| nb-NO | 2 |
| Korean | 1 |
| Greek | 1 |
| az-AZ | 1 |
| nb | 1 |
| Slovak | 1 |
| Arabic | 1 |
| Chinese | 1 |
| Finnish | 1 |
| ca-valencia | 1 |
| Mobile | Desktop |
|---|---|
| 14% | 86% |
| Referrals - Demo data to protect user info | Views |
|---|---|
| wordpress.org | 22 |
| myspace.com | 22 |
| harmonicdesign.ca | 12 |
| chatgpt.com | 8 |
| geocities.com | 4 |
| candystand.com | 2 |
| addictinggames.com | 1 |
| ebaumsworld.com | 1 |
| neopets.com | 1 |
| Source | Views |
|---|---|
| WPOrgPluginPage | 319 |
| HDQSettingsPage | 138 |
| HDQuiz | 38 |
| HD-Quiz-Save-Results-Light | 19 |
| IheartHDQuiz | 5 |
| chatgpt.com | 2 |
| hd-quiz | 1 |
| Source | Views |
|---|---|
| addonsPage | 34 |
| pro-link | 19 |
| hdql | 4 |
Welcome to HDAnalytics, a custom website and analytics tracking solution for WordPress.
I built HDAnalytics because A) Google Analytics is so cumbersome that any page with it installed would literally be flagged by Google themselves for causing slow page load times, and B) I wanted something that avoids being blocked by adblockers while still respecting user privacy. I also hate cookie banners.
The result is that we now have a lightweight, ultrafast analytics platform that is still surprisingly thorough in what it tracks.
Please read the documentation to better understand how certain things are calculated, or if you need to send custom events for tracking.
What are Referrals and UTMs? A referral can happen when someone visits your site by clicking on a link from another site. UTMs are ways to track when specific links are clicked on other websites.
What counts as a user? Users are considered unique every day. If someone comes to the site today, they will be counted as a new user. If they leave and come back an hour from now, it will still only be one user. However, this resets every day, so they would be counted as a new user tomorrow. Things like location, language, and device are attached to users.
Are bounce rates tracked? No. Tracking when a user leaves the site is not only very cumbersome, but is infamously inaccurate. Instead of using bounce rate, use your average time spent on page as a metric of page health.
What is ATOP? ATOP is an acronym for Average Time on Page. Just note that it may not be perfectly accurate as things like minimizing the browser can affect it.
HDAnalytics can also track custom events. HDAnalytics_darkmode_enabled is tracking how many users enabled Dark mode from the settings tab.
| Event | Count |
|---|---|
| HDAnalytics_darkmode_enabled | 1 |
| Search term | Impressions | CTR | Position | clicks |
|---|---|---|---|---|
| hd quiz | 155 | 6.45% | 4.50 | 10 |
| hdquiz | 56 | 8.93% | 2.71 | 5 |
| hd plugin | 17 | 11.76% | 2.24 | 2 |
| hd quiz plugin | 29 | 6.90% | 6.14 | 2 |
| hd quiz wordpress | 35 | 2.86% | 5.77 | 1 |
| "hle" "correct_answer" csv | 6 | 0.00% | 5.17 | 0 |
| add admin notice wordpress | 4 | 0.00% | 13.25 | 0 |
| anzswer | 5 | 0.00% | 5.20 | 0 |
| collect emails quiz | 5 | 0.00% | 38.80 | 0 |
| cpt generator | 7 | 0.00% | 7.86 | 0 |
| custom post generator | 1 | 0.00% | 19.00 | 0 |
| custom post type generator | 32 | 0.00% | 8.56 | 0 |
| custom post type generator plugin | 1 | 0.00% | 12.00 | 0 |
| custom query in wordpress | 1 | 0.00% | 46.00 | 0 |
| explain | 1 | 0.00% | 4.00 | 0 |
| generate shortcode wordpress | 2 | 0.00% | 16.50 | 0 |
| hd analytics | 26 | 0.00% | 6.96 | 0 |
| hd quiz wordpress plugin | 35 | 0.00% | 5.37 | 0 |
| hd support | 3 | 0.00% | 10.00 | 0 |
| hdform | 6 | 0.00% | 5.17 | 0 |
| hdp for wordpress | 1 | 0.00% | 7.00 | 0 |
| hdquiz.online | 12 | 0.00% | 4.92 | 0 |
| hdsupport | 7 | 0.00% | 5.29 | 0 |
| invoicing plugin for wordpress | 5 | 0.00% | 65.00 | 0 |
| oembed wordpress | 6 | 0.00% | 10.33 | 0 |
| parchace | 1 | 0.00% | 41.00 | 0 |
| personality quiz wordpress | 1 | 0.00% | 51.00 | 0 |
| plugin 360.pp | 6 | 0.00% | 7.83 | 0 |
| plugin hd | 5 | 0.00% | 1.80 | 0 |
| plugins.com | 1 | 0.00% | 8.00 | 0 |
| post type generator | 21 | 0.00% | 8.81 | 0 |
| query builder wordpress | 2 | 0.00% | 17.00 | 0 |
| quiz hd | 9 | 0.00% | 4.89 | 0 |
| reveal answer button | 5 | 0.00% | 4.80 | 0 |
| short code wordpress | 2 | 0.00% | 2.50 | 0 |
| shortcode generator | 1 | 0.00% | 50.00 | 0 |
| shortcode in wordpress | 5 | 0.00% | 1.00 | 0 |
| shortcode in wp | 1 | 0.00% | 2.00 | 0 |
| shortcode wordpress | 12 | 0.00% | 1.83 | 0 |
| standard wordpress comments form spam | 8 | 0.00% | 30.63 | 0 |
| standard wordpress comments spam | 4 | 0.00% | 26.50 | 0 |
| to prevent automated spam submissions leave this field empty जवाब | 3 | 0.00% | 84.33 | 0 |
| to prevent automated spam submissions leave this field empty टिप्पणी | 1 | 0.00% | 89.00 | 0 |
| woocommerce product tables | 13 | 0.00% | 72.23 | 0 |
| woocommerce tables | 1 | 0.00% | 71.00 | 0 |
| wordpress add admin notice | 1 | 0.00% | 18.00 | 0 |
| wordpress admin notice | 1 | 0.00% | 76.00 | 0 |
| wordpress admin notices | 1 | 0.00% | 74.00 | 0 |
| wordpress cpt generator | 9 | 0.00% | 8.11 | 0 |
| wordpress custom post type generator | 10 | 0.00% | 8.50 | 0 |
| wordpress debug | 1 | 0.00% | 98.00 | 0 |
| wordpress do shortcode | 1 | 0.00% | 98.00 | 0 |
| wordpress invoicing | 4 | 0.00% | 26.75 | 0 |
| wordpress invoicing plugin | 4 | 0.00% | 70.25 | 0 |
| wordpress oembed | 6 | 0.00% | 15.17 | 0 |
| wordpress oembed support documentation | 1 | 0.00% | 11.00 | 0 |
| wordpress post type generator | 5 | 0.00% | 5.00 | 0 |
| wordpress query generator | 25 | 0.00% | 9.32 | 0 |
| wordpress quiz maker plugin import questions csv format | 1 | 0.00% | 8.00 | 0 |
| wordpress quiz plugin email results | 1 | 0.00% | 20.00 | 0 |
| wordpress shortcode | 29 | 0.00% | 1.59 | 0 |
| wordpress shortcode builder | 4 | 0.00% | 21.25 | 0 |
| wordpress shortcode generator | 11 | 0.00% | 11.27 | 0 |
| wp admin notice | 1 | 0.00% | 66.00 | 0 |
| wp admin notices | 1 | 0.00% | 75.00 | 0 |
| wp query generator | 33 | 0.00% | 15.06 | 0 |
| wp short code | 6 | 0.00% | 2.00 | 0 |
| wp shortcode | 1 | 0.00% | 3.00 | 0 |
| wp shortcodes | 2 | 0.00% | 3.00 | 0 |
| wuiz | 6 | 0.00% | 77.33 | 0 |
| xfeedback | 5 | 0.00% | 10.40 | 0 |
| youtube oembed | 1 | 0.00% | 9.00 | 0 |
Settings disabled for this demo
Uses dev (unminified) scripts, enables console logs, and allows admins to trigger events.
If the about tab should be shown.
The default date range to show.
Enables dark mode.
The minimum capability required to access HDAnalytics dashboard. BE CAREFUL WITH THIS SETTING.
Pages that take longer than this to load (in milliseconds) will be highlighted on the pages tab.
Google Search Console Integration
Connect to Google Search Console to see search terms and impressions data directly in HDAnalytics. This is optional and is not required for the function or tracking of your data. (Settings removed for demo)